Activity
A timeline of account, device and earnings events.
| Date | Activity | Device | Status | Amount |
|---|---|---|---|---|
| Sep 28, 3:24 PM | Earnings received Payout from Compute Task · Batch inference | This Computer | Success | +$0.18 |
| Sep 28, 10:24 AM | Task completed Vector embedding job finished successfully | This Computer | Success | +$0.12 |
| Sep 28, 5:24 AM | Task pending Model fine-tune shard is awaiting verification | This Computer | Pending | — |
| Sep 28, 12:24 AM | Allocation updated Wallet 80% · Reinvest 15% · Reserve 5% | — | Success | — |
| Sep 27, 7:24 PM | Earn Mode enabled Started checking device conditions | This Computer | Success | — |
| Sep 27, 2:24 PM | Task failed Frame render job exceeded time budget | This Computer | Failed | — |
| Sep 27, 9:24 AM | Device connected This Computer joined the network | This Computer | Success | — |
| Sep 27, 4:24 AM | Wallet connected MetaMask wallet linked to account | — | Success | — |
